Measurements of our clothes
PLEASE NOTE: These are the measurements of our clothing and not your measurements. This allows you to assess the size of the garment once worn. As measurements are taken manually, please include a tolerance of +/- 1.5 cm
BLOUSES AND SHIRTS
Manon
Sizes | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Chest size | 126 | 132 | 140 | 148 | 157 | 166 | 176 |
Shoulder to shoulder measurement | 43.5 | 45 | 46.5 | 48 | 51 | 54 | 56 |
Waist size | 130 | 138 | 145 | 154 | 165 | 174 | 188 |
Hip measurement | 170 | 176 | 181 | 186 | 194 | 202 | 216 |
Bicep tower | 42 | 46 | 49 | 52 | 54 | 56 | 59 |
Sleeve length | 60 | 60 | 61 | 62 | 62.5 | 62.5 | 63 |
Wrist circumference | 19.5 | 20 | 22 | 24 | 24 | 24.5 | 25 |
Front total length | 68 | 68 | 70 | 70 | 70 | 71 | 72 |
Total rear length | 74 | 74 | 76 | 76 | 76 | 77 | 78 |
Please note: the sleeve measurement may seem long, but it is necessary for the puffed effect.
Mona & Charlotte
Sizes | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Chest size | 142 | 148 | 157 | 168 | 178 | 188 | 198 |
Shoulder to shoulder measurement | 43.5 | 45 | 46.5 | 48 | 51 | 54 | 56 |
Waist size | 150 | 156 | 165 | 174 | 186 | 193 | 199 |
Hip measurement | 174 | 178 | 183 | 188 | 199 | 210 | 220 |
Bicep tower | 43 | 45 | 47.5 | 50 | 53 | 56 | 60 |
Sleeve length | 59.5 | 60 | 61 | 62 | 62.5 | 62.5 | 63 |
Wrist circumference | 19 | 20 | 22 | 24 | 24 | 24.5 | 25 |
Total length | 70 | 71 | 71 | 72 | 73 | 74.5 | 75.5 |
Please note: the sleeve measurement may seem long, but it is necessary for the puffed effect.
Mila
Sizes | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Chest size | 124 | 129 | 134 | 142 | 152 | 162 | 174 |
Shoulder to shoulder measurement | 43 | 44.5 | 46 | 48 | 51 | 54 | 58 |
Waist size | 136 | 140 | 144 | 152 | 160 | 168 | 182 |
Hip measurement | 152 | 157 | 162 | 170 | 178 | 186 | 198 |
Bicep tower | 44 | 46 | 48 | 51 | 54 | 57 | 60 |
Sleeve length | 62 | 62.5 | 63 | 63.5 | 64 | 65 | 65.5 |
Wrist circumference | 21 | 22 | 23 | 24 | 24 | 24.5 | 25 |
Front total length | 69 | 69.5 | 70 | 71 | 73 | 74 | 75 |
Total rear length | 71 | 71.5 | 72 | 73.5 | 74.5 | 75 | 76 |
Margaux
Sizes | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Chest size | 136 | 144 | 152 | 160 | 168 | 174 | 182 |
Shoulder to shoulder measurement | 44 | 44.5 | 46 | 48 | 51 | 54 | 57 |
Waist size | 138 | 144 | 152 | 160 | 168 | 174 | 182 |
Hip measurement | 160 | 165 | 170 | 178 | 1189 | 198 | 207 |
Bicep tower | 46 | 50 | 54 | 58 | 62 | 64 | 66 |
Sleeve length | 63 | 63 | 63 | 63.5 | 64 | 64 | 65 |
Wrist circumference | 19.5 | 20.5 | 22 | 23 | 23.5 | 24 | 25 |
Front total length | 73 | 73 | 73 | 75 | 75 | 75 | 77 |
Total rear length | 75 | 75 | 75 | 77 | 77 | 77 | 79 |
Please note: the sleeve measurement may seem long, but it is necessary for the puffed effect.
TROUSERS IN 2 MORPHOLOGIES
Marcel Haliade
Sizes | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Flat elastic waistband | 82 | 86 | 92 | 98 | 106 | 114 | 121 |
Stretched elastic waistline | 106 | 110 | 116 | 122 | 130 | 138 | 148 |
Hip measurement | 110 | 116 | 122 | 128 | 134 | 141 | 148 |
Thigh Circumference | 62 | 64 | 66 | 71 | 76 | 81 | 88 |
Knee circumference | 46 | 50 | 54 | 58 | 62 | 66 | 71 |
Calf width | 41 | 44 | 47 | 52 | 56 | 61 | 66 |
Fork length | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
Crotch length | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
Total length | 110 | 111 | 111 | 112 | 112 | 113 | 113 |
Bottom leg width | 20 | 21 | 22.5 | 25 | 27 | 29.5 | 32 |
Marcel Oréade
Sizes | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Flat elastic waistband | 82 | 86 | 92 | 99 | 106 | 112 | 120 |
Stretched elastic waistline | 106 | 110 | 116 | 122 | 126 | 134 | 150 |
Hip measurement | 120 | 126 | 132 | 138 | 144 | 150 | 158 |
Thigh Circumference | 68 | 70 | 74 | 78 | 81 | 85 | 90 |
Knee circumference | 48 | 50 | 52 | 55 | 59 | 63 | 68 |
Calf circumference | 40 | 43 | 46 | 50 | 54 | 59 | 64 |
Fork length | 45 | 47 | 48 | 49 | 50 | 51 | 52.5 |
Crotch length | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
Total length | 110 | 111 | 111 | 112 | 112 | 113 | 113 |
Bottom leg width | 19 | 19 | 20 | 22 | 24 | 26 | 29 |
Maurice Haliade
Sizes | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Flat elastic waistband | 82 | 87 | 94 | 100 | 106 | 112 | 121 |
Stretched elastic waistline | 106 | 110 | 116 | 124 | 132 | 142 | 150 |
Hip measurement | 112 | 118 | 124 | 132 | 138 | 144 | 150 |
Thigh Circumference | 64 | 67 | 70 | 74 | 78 | 82 | 90 |
Knee circumference | 44 | 48 | 52 | 56 | 60 | 64 | 69 |
Calf circumference | 40 | 44 | 48 | 52 | 56 | 61 | 66 |
Fork length | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Crotch length | 69 | 69 | 69 | 69 | 69 | 69 | 69 |
Total length | 109 | 110 | 111 | 112 | 113 | 114 | 115 |
Bottom leg width | 17.5 | 18.5 | 20 | 22 | 24 | 27 | 30 |
Maurice Oréade
Sizes | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Flat elastic waistband | 83 | 87 | 94 | 102 | 108 | 112 | 121 |
Stretched elastic waistline | 106 | 110 | 116 | 124 | 132 | 142 | 150 |
Hip measurement | 130 | 137 | 144 | 151 | 157 | 164 | 171 |
Thigh circumference | 78 | 80 | 82 | 86 | 91 | 97 | 102 |
Knee circumference | 56 | 58 | 60 | 63 | 66 | 69 | 72 |
Calf circumference | 48 | 50 | 52 | 55 | 60 | 64 | 68 |
Fork length | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
Crotch length | 69 | 69 | 69 | 69 | 69 | 69 | 69 |
Total length | 115 | 116 | 117 | 118 | 119 | 120 | 121 |
Bottom leg width | 18 | 19 | 21 | 23 | 25 | 27 | 30 |
SKIRTS
Mathilde
Sizes | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Flat elastic waistband | 90 | 96 | 102 | 108 | 115 | 123 | 130 |
Hip measurement | 124 | 128 | 136 | 140 | 148 | 156 | 164 |
Total length | 90 | 90 | 90 | 90 | 91 | 91 | 92 |
Slot length | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
DRESSES
Marion
Sizes | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Chest size | 145 | 150 | 155 | 162 | 170 | 180 | 190 |
Shoulder to shoulder measurement | 43 | 44.5 | 46 | 48 | 51 | 54 | 57 |
Waist size | 146 | 154 | 163 | 172 | 181 | 190 | 200 |
Hip measurement | 160 | 166 | 172 | 180 | 189 | 197 | 204 |
Bicep tower | 47 | 48 | 49 | 50 | 52 | 54 | 56 |
Sleeve length | 61 | 61.5 | 62 | 62.5 | 62.5 | 63 | 63.5 |
Wrist circumference | 19 | 20 | 22 | 24 | 24 | 24.5 | 25 |
Total length | 102 | 102 | 104 | 104 | 106 | 106 | 108 |
Please note: the sleeve measurement may seem long, but it is necessary for the puffed effect.
Meganne
Sizes | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Chest size | 132 | 137 | 142 | 152 | 162 | 172 | 182 |
Shoulder to shoulder measurement | 44 | 46 | 48 | 50 | 52 | 54 | 57 |
Waist size | 138 | 144 | 150 | 156 | 164 | 174 | 184 |
Hip measurement | 160 | 166 | 172 | 180 | 189 | 197 | 204 |
Bicep turn | 50 | 52 | 54 | 56 | 59 | 64 | 69 |
Sleeve length | 61 | 61.5 | 62 | 62.5 | 62.5 | 63 | 63.5 |
Wrist circumference | 19 | 20.5 | 22.5 | 24 | 24 | 24.5 | 25 |
Total length | 130 | 130 | 132 | 132 | 132 | 134 | 134 |
Please note: the sleeve measurement may seem long, but it is necessary for the puffed effect.
BLAZERS AND COATS
Morgan
Sizes | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Chest size | 106 | 110 | 116 | 122 | 130 | 138 | 148 |
Shoulder to shoulder measurement | 42 | 44 | 46 | 48 | 50 | 53 | 56 |
Waist size | 106 | 110 | 116 | 122 | 130 | 138 | 148 |
Hip measurement | 110 to 130 | 118 to 138 | 124 to 144 | 132 to 152 | 138 to 158 | 144 to 164 | 150 to 170 |
Bicep tower | 38 | 40 | 42 | 44.5 | 48 | 52 | 56 |
Sleeve length | 59 | 59.5 | 60 | 61 | 62 | 63 | 64 |
Wrist circumference | 28 | 28.5 | 29 | 30 | 31 | 32.5 | 34 |
Total length | 80 | 80 | 80 | 81 | 81 | 81 | 82 |
Martin
Sizes | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Chest size | 110 | 116 | 124 | 132 | 140 | 151 | 162 |
Shoulder to shoulder measurement | 42 | 44 | 46 | 48 | 50 | 53 | 56 |
Waist size | 122 | 128 | 134 | 142 | 150 | 160 | 172 |
Hip measurement | 126 | 132 | 141 | 150 | 159 | 170 | 184 |
Bicep tower | 39 | 41 | 43 | 45 | 47 | 52 | 56 |
Sleeve length | 61 | 61 | 62 | 62 | 63.5 | 63.5 | 66 |
Wrist circumference | 39 | 41 | 43 | 45 | 47 | 49 | 52 |
Total length | 101 | 101 | 102 | 103 | 105 | 105 | 106 |
SWEATERS AND VESTS
Mathis
Size | 44/46 | 48/50 | 52/54 | 56/58 |
Chest size | 128 | 134 | 143 | 152 |
Waist size | 126 | 132 | 141 | 150 |
Hip measurement | 124 | 130 | 139 | 148 |
Bicep tower | - | - | - | - |
Sleeve length | - | - | - | - |
Front length | 61.5 | 64 | 68 | 71.5 |
Rear length | 62.5 | 65 | 69 | 72.5 |
Marius
Size | 44/46 | 48/50 | 52/54 | 56/58 |
Chest size | 120 | 126 | 134 | 142 |
Waist size | 118 | 124 | 133 | 142 |
Hip measurement | 120 | 126 | 134 | 142 |
Bicep tower | 41 | 44 | 48.5 | 53 |
Sleeve length | 58.5 | 60 | 62 | 64.5 |
Front length | 62.5 | 65 | 69 | 73 |
Rear length | 67.5 | 70 | 74 | 78 |